Membership
ABiQ have developed multiple subscription packages to suit every professional’s business intelligence needs
Features | Premium | Corporate | Corporate Platinum |
---|---|---|---|
Access 70 countries, 20,000+ organizations, 49,000+ contact people and 7+ trillion worth of projects opportunities | ( ✓ ) | ( ✓ ) | ( ✓ ) |
Access organisations: shareholders, subsidiaries and detailed contact information | ( ✓ ) | ( ✓ ) | ( ✓ ) |
Training and support to ensure maximum benefits | ( ✓ ) | ( ✓ ) | ( ✓ ) |
Share content with your team | ( ✓ ) | ( ✓ ) | ( ✓ ) |
Export data to Excel for further analysis and to share content with your team | ( ✓ ) | ( ✓ ) | ( ✓ ) |
Contact network to identify influencers and decision-makers | ( ✓ ) | ( ✓ ) | ( ✓ ) |
Up to 5 site users | ( ✓ ) | ( ✓ ) | ( ✓ ) |
Up to 20 site users | ( ✓ ) | ( ✓ ) | |
Up to 40 queries per month | ( ✓ ) | ( ✓ ) | ( ✓ ) |
Unlimited queries | ( ✓ ) | ( ✓ ) | |
Demand forecast analysis for materials and services |
( ✓ ) | ( ✓ ) | |
API link to your CRM (Optional) | ( ✓ ) | ( ✓ ) | |
Request custom data and insights beyond the scope of the platform through 20 on-ground researcher days in any African country Alternatively: 10 ABiQ developer days to create custom reports, workflows or similar |
( ✓ ) | ||
SCHEDULE A DEMO
Would you like to know more about construction project tracking in Africa and the Middle East?
Our team is ready to help.
Get access to trusted and valuable data to inform your business decisions and open opportunities for growth.